FEATURES OF PRODUCT
● PU foaming sealing strip ensures a protection grade of IP66 to box body
● Widened box frame, bearing hinge and door plate square tube stiffener ensures high strength of the box body
● The Optional 3.0 mm galvanized plate and the high strength mounting plate bracket ensure the reliability of the installation device (can use for wiring outside the cabinet).
● The Outlet and inlet wires of the device at the bottom ensure the flexible and convenient of the outlet and inlet wire.
● The optional stainless steel transportation flying rings system ensures fast and convenience of the transportation.
● The surface wire drawbench processing (the sandblasting processing can be available in the high-grade cabinets)
| Material | SUS304 (other material types are option) |
| Surface treatment | Brushing, galvanized mounting plate |
| Protection grade | IP66 (acc. to GB4205-1993) |
| Mountingplate | Gawanized sheet |
| Standard configuration | Door plate, box body, sealing strip, cover screw, mounting plate (option) |
| Plate thickness | Box body: 1.5mm Door plate: 2.0mm Mounting plate: 2.5mm |
| Door openingmethod | Cover holes at the bottom,hinges on the right |
| Optionalaccessorles | Ground wire, metal hangingangle,stainless steel hangingangle |
| Certification | |

BAE series order specification table
| No. | Order number(BAE) | Width | Height | Depth | Box Body Thickness(mm) | Door Thickness(mm) | Mounting PlateThickness(mm) | Number ofdoor | Number of Cam locks | Number of Gland Plate |
| 1 | SAE203012304 | 200 | 300 | 120 | 1.5 | 1.5 | 2.0 | 1 | 1 | 1 |
| 2 | SAE203015304 | 200 | 300 | 150 | 1.5 | 1.5 | 2.0 | 1 | 1 | 1 |
| 3 | SAE303015304 | 300 | 300 | 150 | 1.5 | 1.5 | 2 | 1 | 1 | 1 |
| 4 | SAE303021304 | 300 | 300 | 210 | 1.5 | 1.5 | 2.0 | 1 | 1 | 1 |
| 5 | SAE304021304 | 300 | 400 | 210 | 1.5 | 1.5 | 2 | 1 | 1 | 1 |
| 6 | SAE383015304 | 380 | 300 | 150 | 1.5 | 1.5 | 2 | 1 | 1 | 1 |
| 7 | SAE383021304 | 380 | 300 | 210 | 1.5 | 1.5 | 2.0 | 1 | 1 | 1 |
| 8 | SAE383821304 | 380 | 380 | 210 | 1.5 | 1.5 | 2.0 | 1 | 1 | 1 |
| 9 | SAE386021304 | 380 | 600 | 210 | 1.5 | 1.5 | 2.5 | 1 | 2 | 1 |
| 10 | SAE386035304 | 380 | 600 | 350 | 1.5 | 1.5 | 2.5 | 1 | 2 | 1 |
| 11 | SAE405021304 | 400 | 500 | 210 | 1.5 | 1.5 | 2.0 | 1 | 2 | 1 |
| 12 | SAE408030304 | 400 | 800 | 300 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 13 | SAE505021304 | 500 | 500 | 210 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 14 | SAE505030304 | 500 | 500 | 300 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 15 | SAE507025304 | 500 | 700 | 250 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 16 | SAE603821304 | 600 | 380 | 210 | 1.5 | 1.5 | 2.5 | 1 | 1 | 1 |
| 17 | SAE603835304 | 600 | 380 | 350 | 1.5 | 1.5 | 2.5 | 1 | 1 | 1 |
| 18 | SAE606021304 | 600 | 600 | 210 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 19 | SAE606025304 | 600 | 600 | 250 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 20 | SAE606035304 | 600 | 600 | 350 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 21 | SAE607621304 | 600 | 760 | 210 | 1.5 | 2 | 3.0 | 1 | 2 | 1 |
| 22 | SAE607635304 | 600 | 760 | 350 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 23 | SAE608025304 | 600 | 800 | 250 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 24 | SAE601025304 | 600 | 1000 | 250 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 25 | SAE601230304 | 600 | 1200 | 300 | 1.5 | 2 | 3 | 1 | 三点式锁3-point lock | 1 |
| 26 | SAE767621304 | 760 | 760 | 210 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 27 | SAE767630304 | 760 | 760 | 300 | 1.5 | 2 | 3.0 | 1 | 2 | 1 |
| 28 | SAE806030304 | 800 | 600 | 300 | 1.5 | 2 | 2.5 | 1 | 2 | 1 |
| 29 | SAE801030304 | 800 | 1000 | 300 | 1.5 | 2 | 3 | 1 | 2 | 1 |
| 30 | SAE801230304 | 800 | 1200 | 300 | 1.5 | 2 | 3 | 1 | 三点式锁3-point lock | 1 |
| 31 | SAE107621304 | 1000 | 760 | 210 | 1.5 | 2 | 3 | 2 | 2 | 2 |
| 32 | SAE107630304 | 1000 | 760 | 300 | 1.5 | 2 | 3 | 2 | 2 | 2 |
| 33 | SAE101030304 | 1000 | 1000 | 300 | 1.5 | 2 | 3 | 2 | 2 | 2 |
| 34 | SAE101230304 | 1000 | 1200 | 300 | 1.5 | 2 | 3 | 2 | 三点式锁3-point lock | 2 |
| 35 | SAE101430304 | 1000 | 1400 | 300 | 1.5 | 2 | 3 | 2 | 三点式锁3-point lock | 2 |
SAE/BAE series dimensions table
| Dimensions | Width | Height | Depth | Mounting plate | ||||||||||
| Width | Height | Depth | B1 | B2 | B3 | B4 | B5 | B6 | H1 | H2 | T1 | T2 | F | G |
| 800 | 1000 | 300 | 800 | 600 | 710 | 792 | 674 | 654 | 1000 | 975 | 300 | 275 | 700 | 900 |
| 800 | 1200 | 300 | 800 | 600 | 710 | 792 | 674 | 654 | 1200 | 1175 | 300 | 275 | 700 | 1100 |
| 1000 | 1000 | 300 | 1000 | 800 | 910 | 992 | 874 | 854 | 1000 | 975 | 300 | 275 | 900 | 900 |
| 1000 | 1200 | 300 | 1000 | 800 | 910 | 992 | 874 | 854 | 1200 | 1175 | 300 | 275 | 900 | 1100 |
| 600 | 1200 | 400 | 600 | 400 | 510 | 592 | 474 | 454 | 1200 | 1175 | 400 | 375 | 500 | 1100 |
| 800 | 1200 | 400 | 800 | 600 | 710 | 792 | 674 | 654 | 1200 | 1175 | 400 | 375 | 700 | 1100 |
| 1200 | 1200 | 400 | 1200 | 400*2 | 1110 | 593.5*2 | 474 | 454 | 1200 | 1175 | 400 | 375 | 1100 | 1100 |
SAE/BAE series detail drawing

*B1:2.5 galvanized mounting plate with width ≥1100 is additionally fixed at the center.
B1: Total width
B2: wiring insert width of the bottom plate (cabinet width =1200,wiring insert plate in the bottom divides into left and right 2 parts )
B3:Net width of the cabinet framework
B4: Door plate width
B5:The center size of the square tube reinforcing rib installation in the back of door plate
B6: The interior size of the square tube reinforcing rib in the back of door plate
H1: Cabinet height
H2: Door plate height
T1:Cabinet total depth
T2: cabinet depth without door plate
F:Mounting plate width
G: Mounting plate height






