FEATURES OF PRODUCT
● R type Mounting profiles, free of static;
● Removable side panels to ease maintain.
● Exquisite design with precise dimension and craftsmanship;
● Toughened glass front door with obliquely vented door borderand three section vented rear door;
● Degreasing, pickling, rust-proof phosphate, pure water cleaning.electrostatic spraying
● Efficient and reliable cabinet connection by baying kit;
● Adjustable feet and heavy duty castors are available simultaneously;
● cable entry on the top cover and bottom panel with adjustable sizes;
● Optional installation of plinth to enable cabinet fixation, under-basecable entry/ventilation;
● SPCC cold rolled steel;Thickness: mounting profile 2.0mm, mountingangle 1.2mm, others 1.2mm

| Model No | FRONT DOOR TYPE |
| SP-802▇ ▇ ▇ ▇.1▇ ▇ | Toughened front door |
| SP-802▇ ▇ ▇ ▇.2▇ ▇ | Hexagon flat mesh door |
| SP-802▇ ▇ ▇ ▇.3▇ ▇ | Hexagonal arc mesh door |
| SP-802▇ ▇ ▇ ▇.4▇ ▇ | Hexagonal wave mesh door |
| SP-802▇ ▇ ▇ ▇.5▇ ▇ | Double open mesh door |
| SP-802▇ ▇ ▇ ▇.6▇ ▇ | Metal door |


MTK CABINETS SPECIFICATION
| Model | Capacity (U) | Width(mm) | Height(mm) | Depth (mm) | Installation Depth(mm) |
| SP-802-6618 | 18 | 600 | 1000 | 600 | 345 |
| SP-802-6818 | 800 | 545 | |||
| SP-802-8818 | 800 | 800 | 545 | ||
| SP-802-8038 | 1000 | 745 | |||
| SP-802-6622 | 22 | 600 | 1100 | 600 | 345 |
| SP-802-6822 | 800 | 545 | |||
| SP-802-8822 | 800 | 800 | 545 | ||
| SP-802-8032 | 1000 | 745 | |||
| SP-802-6627 | 24 | 600 | 1200 | 600 | 345 |
| SP-802-6827 | 800 | 545 | |||
| SP-802-8827 | 800 | 800 | 545 | ||
| SP-802-8037 | 1000 | 745 | |||
| SP-802-6632 | 32 | 600 | 1600 | 600 | 345 |
| SP-802-6832 | 800 | 545 | |||
| SP-802-8832 | 800 | 800 | 545 | ||
| SP-802-8032 | 1000 | 745 | |||
| SP-802-6637 | 38 | 600 | 1800 | 600 | 345 |
| SP-802-6837 | 800 | 545 | |||
| SP-802-6037 | 1000 | 745 | |||
| SP-802-8837 | 800 | 800 | 545 | ||
| SP-802-8037 | 1000 | 745 | |||
| SP-802-6642 | 42 | 600 | 2000 | 600 | 345 |
| SP-802-6842 | 800 | 545 | |||
| SP-802-6042 | 1000 | 745 | |||
| SP-802-6242 | 1200 | 745 | |||
| SP-802-8842 | 800 | 800 | 545 | ||
| SP-802-8042 | 1000 | 745 | |||
| SP-802-8242 | 1200 | 945 | |||
| SP-802-6647 | 47 | 600 | 2200 | 600 | 345 |
| SP-802-6847 | 800 | 545 | |||
| SP-802-6047 | 1000 | 745 | |||
| SP-802-6247 | 1200 | 945 | |||
| SP-802-8847 | 800 | 800 | 545 | ||
| SP-802-8047 | 1000 | 745 | |||
| SP-802-8247 | 1200 | 945 |




