FEATURES OF PRODUCT
● R type Mounting profiles, free of static;
● Removable side panels to ease maintain.
● High ventilated single mesh front door withdouble mesh rear door ;
● Exquisite design with precise dimension and craftsmanship;
● Degreasing, pickling, rust-proof phosphate, pure water cleaning,electrostatic spraying
● Add square box to reach 19inch;
● Efficient and reliable cabinet connection by baying kit;
● Adjustable feet and heavy duty castors are available simultaneously;
● Cable entry on the top cover and bottom panel with adjustable sizes;
● Optional installation of plinth to enable cabinet fixation, under-basecable entry/ventilation;
● SPCC cold rolled steel;Thickness: mounting profile 2.0mm, mountingangle 1.2mm, others 1.2mm

| Model No | FRONT DOOR TYPE |
| SP-803▇ ▇ ▇ ▇.1▇ ▇ | Toughened front door |
| SP-803▇ ▇ ▇ ▇.2▇ ▇ | Hexagon flat mesh door |
| SP-803▇ ▇ ▇ ▇.3▇ ▇ | Double open mesh door |
| SP-803▇ ▇ ▇ ▇.4▇ ▇ | Metal door |


MTK CABINETS SPECIFICATION
| Model | Capacity (U) | Width(mm) | Height (mm) | Depth (mm) | Installation Depth(mm) |
| SP-803-6618 | 18 | 600 | 1000 | 600 | 345 |
| SP-903-6818 | 800 | 545 | |||
| SP-803-8818 | 800 | 800 | 545 | ||
| SP-903-8038 | 1000 | 745 | |||
| SP-803-6622 | 22 | 600 | 1100 | 600 | 345 |
| SP-803-5822 | 800 | 545 | |||
| SP-803-8822 | 800 | 800 | 545 | ||
| SP-803-8032 | 1000 | 745 | |||
| SP-803-6627 | 24 | 600 | 1200 | 600 | 345 |
| SP-803-6827 | 800 | 545 | |||
| SP-803-8827 | 800 | 800 | 545 | ||
| SP-803-8037 | 1000 | 745 | |||
| SP-803-6632 | 32 | 600 | 1600 | 600 | 345 |
| SP-803-6832 | 800 | 545 | |||
| SP-803-8832 | 800 | 800 | 545 | ||
| SP-803-8032 | 1000 | 745 | |||
| SP-803-5637 | 38 | 600 | 1800 | 600 | 345 |
| SP-803-6837 | 800 | 545 | |||
| SP-903-6037 | 1000 | 745 | |||
| SP-803-8837 | 800 | 800 | 545 | ||
| SP-903-8037 | 1000 | 745 | |||
| SP-803-6642 | 42 | 600 | 2000 | 600 | 345 |
| SP-803-5842 | 800 | 545 | |||
| SP-803-6042 | 000 | 745 | |||
| SP-803-5242 | 1200 | 745 | |||
| SP-803-8842 | 800 | 800 | 545 | ||
| SP-803-8042 | 1000 | 745 | |||
| SP-803-8242 | 1200 | 945 | |||
| SP-803-6547 | 47 | 600 | 2200 | 600 | 345 |
| SP-803-6847 | 800 | 545 | |||
| SP-803-6047 | 1000 | 745 | |||
| SP-803-6247 | 1200 | 945 | |||
| SP-803-8847 | 800 | 800 | 545 | ||
| SP-803-8047 | 1000 | 745 | |||
| SP-803-8247 | 1200 | 945 |




