FEATURES OF PRODUCT
● 120mm fan optional;
● Removable side panels,sides locks optional;
● Easy mounting installation;
● Degreasing, pickling, rust-proof phosphate, pure watercleaning, electrostatic spraying
● Adjustable feet and heavy castors are optional;
● welded frame, reliable structure;
● Turning angle of front door is over 180 degrees;
● Knock out hole for entering cable on both of top cover and bottom panel;
● SPCC cold rolled steel;Thickness: 1.0mm,1.2mm optional
| Model No | FRONT DOOR TYPE |
| SP-601▇ ▇ ▇ ▇.1▇ ▇ | Toughened front door |
| SP-601▇ ▇ ▇ ▇.2▇ ▇ | Hexagon flat mesh door |
| SP-601▇ ▇ ▇ ▇.3▇ ▇ | Hexagonal arc mesh door |
| SP-601▇ ▇ ▇ ▇.4▇ ▇ | Hexagonal wave mesh door |
| SP-601▇ ▇ ▇ ▇.5▇ ▇ | Metal door |

MK CABINETS SPECIFICATION
| Model | Capacity (U) | Width(mm) | Depth(mm) | Height(mm) | Assemble volume(CBM) |
| SP-601-6404 | 4 | 600 | 450 | 252 | 0.068 |
| SP-601-6406 | 6 | 352 | 0.095 | ||
| SP-601-6409 | 9 | 502 | 0.136 | ||
| SP-601-6412 | 12 | 642 | 0.173 | ||
| SP-601-6415 | 15 | 782 | 0.211 | ||
| SP-601-6604 | 4 | 600 | 600 | 252 | 0.091 |
| SP-601-6606 | 6 | 352 | 0.127 | ||
| SP-601-6609 | 6 | 502 | 0.181 | ||
| SP-601-6612 | 12 | 642 | 0.231 | ||
| SP-601-6615 | 15 | 782 | 0.282 |




