FEATURES OF PRODUCT
● R type Mounting profiles, free of static;
● Removable side panels to ease maintain;
● Exquisite design with precise dimension and craftsmanship;
● Toughened glass front door with obliquely vented door borderand three section vented rear door;
● Degreasing, pickling, rust-proof phosphate, pure water cleaning,electrostatic spraying
● Efficient and reliable cabinet connection by baying kit;
● Adjustable feet and heavy duty castors are available simultaneously;
● Cable entry on the top cover and bottom panel with adjustable sizes;
● Optional installation of plinth to enable cabinet fixation, under-basecable entry/ventilation;
● SPCC cold rolled steel;Thickness: mounting profile 2.0mm, mountingangle 1.2mm, others 1.2m

| Model No | FRONT DOOR TYPE |
| SP-801▇ ▇ ▇ ▇.1▇ ▇ | Toughened front door |
| SP-801▇ ▇ ▇ ▇.2▇ ▇ | Hexagon flat mesh door |
| SP-801▇ ▇ ▇ ▇.3▇ ▇ | Hexagonal arc mesh door |
| SP-801▇ ▇ ▇ ▇.4▇ ▇ | Hexagonal wave mesh door |
| SP-801▇ ▇ ▇ ▇.5▇ ▇ | Double open mesh door |
| SP-801▇ ▇ ▇ ▇.6▇ ▇ | Metal door |

MTK CABINETS SPECIFICATION
| MK Cabinets Specification | ||||||
| Model | Capacity(U) | Base Depth(mm) | Mounting Profile Width(mm) | Mounting Profile Depth(mm) | Height(mm) | Assemble volume(CBM) |
| SP-801-6618 | 18 | 600 | 600 | 988 | 0.384 | 0.14 |
| SP-801-6818 | 800 | 0.508 | 0.148 | |||
| SP-801-6018 | 1000 | 0.632 | 0.165 | |||
| SP-801-8818 | 800 | 800 | 0.664 | 0.179 | ||
| SP-801-8018 | 1000 | 0.827 | 0.194 | |||
| SP-801-6622 | 22 | 600 | 600 | 0.446 | 0.16 | |
| SP-801-6822 | 800 | 1166 | 0.589 | 0.169 | ||
| SP-801-6022 | 1000 | 0.734 | 0.188 | |||
| SP-801-8822 | 800 | 800 | 0.784 | 0.203 | ||
| SP-801-8032 | 1000 | 0.972 | 0.218 | |||
| SP-801-6627 | 27 | 600 | 600 | 1388 | 0.519 | 0.183 |
| SP-801-6827 | 800 | 0.686 | 0.197 | |||
| SP-801-6027 | 1000 | 0.854 | 0.217 | |||
| SP-801-8827 | 800 | 800 | 0.932 | 0.235 | ||
| SP-801-8037 | 1000 | 1.16 | 0.25 | |||
| SP-801-6632 | 32 | 600 | 600 | 1610 | 0.627 | 0.213 |
| SP-801-6832 | 800 | 0.829 | 0.224 | |||
| SP-801-6032 | 1000 | 1.03 | 0.246 | |||
| SP-801-8832 | 800 | 800 | 1.079 | 0.266 | ||
| SP-801-8032 | 1000 | 1.344 | 0.281 | |||
| SP-801-6637 | 37 | 600 | 600 | 1833 | 0.712 | 0.241 |
| SP-801-6837 | 800 | 0.942 | 0.252 | |||
| SP-801-6037 | 1000 | 1.172 | 0.276 | |||
| SP-801-8837 | 800 | 800 | 1.227 | 0.3 | ||
| SP-801-8037 | 1000 | 1.529 | 0.313 | |||
| SP-801-6642 | 42 | 600 | 600 | 2055 | 0.788 | 0.269 |
| SP-801-6842 | 800 | 1.042 | 0.28 | |||
| SP-801-6042 | 1000 | 1.296 | 0.304 | |||
| SP-801-8842 | 800 | 800 | 1.375 | 0.332 | ||
| SP-801-8042 | 1000 | 1.712 | 0.344 | |||
| SP-801-6647 | 47 | 600 | 600 | 2277 | 0.883 | 0.293 |
| SP-801-6847 | 800 | 1.168 | 0.304 | |||
| SP-801-6047 | 1000 | 1.453 | 0.34 | |||
| SP-801-8847 | 800 | 800 | 1.522 | 0.375 | ||
| SP-801-8047 | 1000 | 1.896 | 0.375 | |||




