PRODUCT FEATURES


IP67 Flange Size 75*75mm(16A) , 85*75mm(32A) Panel Mounted Socket
| 型号MODEL | 16 | 345 | SP217 SP220 SP226 | SP218 SP221 SP227 | SP219 SP222 SP228 | SP223 | SP224 | SP225 | |
| 32 | 345 | SP229 SP232 SP238 | SP230 SP233 SP239 | SP231 SP234 SP240 | SP2123 | SP235 | SP236 | SP237 | |
| 63 | 345 | SP1263 SP1122 SP1126 | SP1264 SP1123 SP1127 | SP1265 SP1124 SP1128 | SP1125 | ||||
| 125 | 345 | SP63379 SP1455 SP1459 | SP3380 SP1456 SP1460 | SP63381 SP1457 SP1461 | SP1458 SP3283 |
TECHNICAL DATA
| Amp | 16 | 32 | 63 | 125 | ||||||||
| Poles | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
| a | 75 | 75 | 75 | 85 | 85 | 85 | 107 | 107 | 107 | 130 | 130 | 130 |
| b | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 | 100 | 130 | 130 | 130 |
| c | 55 | 55 | 55 | 68 | 68 | 69 | 84 | 84 | 84 | 116 | 116 | 116 |
| d | 60 | 60 | 60 | 60 | 60 | 60 | 85 | 85 | 85 | 104 | 104 | 104 |
| e | 60 | 60 | 60 | 60 | 60 | 60 | 77 | 77 | 77 | 104 | 104 | 104 |
| f | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| g. | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 19.5 | 19.5 | 19.5 |
| g.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| h | 83 | 88 | 93 | 99 | 99 | 105 | 113 | 113 | 113 | 128 | 128 | 128 |
| i | 78 | 85 | 93 | 103 | 103 | 110 | 118 | 118 | 118 | 135 | 135 | 135 |
| k | 30 | 31 | 32 | 40 | 40 | 41 | 55 | 55 | 55 | 43 | 43 | 43 |
| l | 45 | 54 | 55 | 60 | 60 | 62 | 88 | 88 | 88 | 105 | 105 | 105 |
| Conductor crosssectiona area(mm²)Min.To Max | ||||||||||||
| 1.5-2.5 | 4-6 | 10-16 | 25-35 | |||||||||




