C onform to European / international standards EN/IEC 60309-2
PRODUCT FEATURES


IP44 Flange Size 75*75mm(16A,32A) Panel Mounted Socket
| MODEL | 16 | 345 | SP1628/SP1365 SP1388 SP1384 | SP1629/SP1366 SP1389 SP1386 | SP1367 SP1390 SP1385 | SP1391 SP3057 | SP3054 SP1392 SP3059 | SP3055 SP1393 SP3060 |
| 32 | 345 | SP1394 SP1397 SP3449 | SP1395 SP1398 SP3454 | SP1396 SP1399 SP3451 | SP1400 SP3425 | SP1041 SP3455 | SP1042 SP3447 | |
| 63 | 345 | SP1260 SP1246 SP1250 | SP1261 SP1247 SP1251 | SP1262 SP1248 SP1252 | SP1249 |
TECHNICAL DATA
| Amp | 16 | 16 | 32 | 63 | ||||||
| Poles | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
| a | 55 | 75 | 75 | 75 | 75 | 75 | 75 | 107 | 107 | 107 |
| b | 55 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 | 100 |
| c | 51 | 54 | 54 | 54 | 61 | 61 | 61 | 80 | 80 | 80 |
| d | 45 | 60 | 60 | 60 | 60 | 60 | 60 | 85 | 85 | 85 |
| e | 45 | 60 | 60 | 60 | 60 | 60 | 60 | 77 | 77 | 77 |
| f | 55 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 |
| g. | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 |
| g.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| h | 75 | 68 | 77 | 85 | 96 | 96 | 102 | 113 | 113 | 113 |
| h1 | 19 | 1 | 5 | 9 | 20 | 20 | 21.4 | 5.5 | 5.5 | 5.5 |
| k | 33 | 28 | 28 | 28 | 41 | 41 | 41.5 | 55 | 55 | 55 |
| l | 44 | 50 | 54 | 57 | 58 | 58 | 62 | 88 | 88 | 88 |
| Conductor crosssectiona area(mm²)Min.To Max | ||||||||||
| 1.5-2.5 | 4-6 | 10-16 | ||||||||




