PRODUCT FEATURES


IP44 CEE/IEC Industrial Plug
| MODEL | 16 | 3 4 5 | SP247 SP250 SP256 | SP248 SP251 SP257 | SP249 SP252 SP3 | SP253 SP2014 | SP2168 SP254 SP2189 | SP2271 SP255 SP2243 |
| 32 | 3 4 5 | SP259 SP262 SP268 | SP260 SP263 SP269 | SP261 SP264 SP4 | SP265 SP2015 | SP2195 SP266 SP2244 | SP2341 SP267 SP2178 | |
| 63 | 3 4 5 | SP1226 SP1229 SP1233 | SP1227 SP1230 SP1234 | SP1228 SP1231 SP1235 | SP1232 |
TECHNICAL DATA
| Amp | 16 | 32 | 63 | ||||||
| Poles | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
| a | 137 | 142 | 144 | 173 | 173 | 177 | 238.9 | 238.9 | 238.9 |
| b | 110 | 119 | 121 | 144 | 144 | 148 | 179.4 | 179.4 | 179.4 |
| c | 43.5 | 49.5 | 56 | 57 | 57 | 63.3 | 69.1 | 69.1 | 69.1 |
| d | 38.5 | 43.8 | 50 | 51 | 51 | 56.5 | 63 | 63 | 63 |
| e | 17.5 | 21.5 | 26.5 | 25 | 25 | 30.3 | 36.5 | 36.5 | 36.5 |
| f | 47 | 52 | 60 | 62 | 62 | 68.7 | 75.3 | 75.3 | 75.3 |
| g | 58 | 66.7 | 75 | 80.7 | 80.7 | 89 | 100.1 | 100.1 | 100.1 |
| Conductor crosssectiona area(mm²)Min.To Max | |||||||||
| 1.5-2.5 | 4-6 | 10-16 | |||||||




