PRODUCT FEATURES


IP67 CEE/IEC Industrial PLUG
| MODEL | ย 16 | 3 4 5 | SP277 SP280 SP286 | SP278 SP281 SP287 | SP279 SP282 SP288 | ย | ย SP283 | ย SP284 | ย SP285 |
| ย 32 | 3 4 5 | SP280 SP292 SP298 | SP290 SP293 SP299 | SP291 SP294 SP300 | ย SP2175 | ย SP295 | ย SP296 | ย SP297 | |
| ย 63 | 3 4 5 | SP1570 SP1108 SP1112 | SP1571 SP1109 SP1113 | SP1572 SP1110 SP1114 | SP2110 | SP1111 SP2958 | ย | ย | |
| ย 125 | 3 4 5 | SP3399 SP1441 SP1445 | SP3400 SP1442 SP1446 | SP2340 1SP1443 SP1447 | ย | SP1444 SP3173 | ย |
| Amp | 16 | 32 | 63 | 125 | ||||||||
| Poles | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
| a | 140 | 142 | 144 | 173 | 173 | 177 | 238.9 | 238.9 | 238.9 | 286 | 286 | 286 |
| b | 116 | 119 | 121 | 144 | 144 | 148 | 179.5 | 179.5 | 179.5 | 219 | 219 | 219 |
| c | 24.7 | 26 | 27 | 32.5 | 32.5 | 32.5 | 51.1 | 51.1 | 51.1 | 57 | 57 | 57 |
| d | 70.2 | 78 | 87 | 93.3 | 93.3 | 101 | 112.9 | 112.9 | 112.9 | 131 | 131 | 131 |
| e | 38.5 | 43.8 | 50 | 51 | 51 | 56.5 | 63 | 63 | 63 | 75.1 | 75.1 | 75.1 |
| f | 17.5 | 21.5 | 26.5 | 25 | 25 | 30.3 | 36.5 | 36.5 | 36.5 | 42.5 | 42.5 | 42.5 |
| g | 47 | 52 | 60 | 62 | 62 | 68.7 | 75.3 | 75.3 | 75.3 | 87.2 | 87.2 | 87.2 |
| Conductor crosssectiona area(mmยฒ)Min.To Max | ||||||||||||
| ย | 1.5-2.5 | 4-6 | 10-16 | 25-35 | ||||||||




