PRODUCT FEATURES


IP44 CEE/IEC SCHUKO Europe Plug
| MODEL | Gray | 16 | 230 | SP10749 |
| Black | 16 | 230 | SP10754 | |
| Orange | 16 | 230 | SP10837 | |
| Blue | 16 | 230 | SP10838 | |
| Red | 16 | 230 | SP10839 | |
| yellow | 16 | 230 | SP10840 | |
| Green | 16 | 230 | SP10841 | |
| White | 16 | 230 | SP108410 |
TECHNICAL DATA
| Amp | 16 | |
| Poles | 2 | |
| a | 105 | |
| b | 42 | |
| c | 19 | |
| d | 41 | |
| e | 19 | |
| Conductor crosssectiona area(mm²)Min.To Max | ||
| 1.5-2.5 | ||




