TECHNICAL DATA




20A Switches
| Catalogue Number | Description | Carton Qty |
| SP21 | 1 way | 10 |
| SP22 | 2 way | 10 |
| SP23 | 1 gang, 2 way retractive, printed ”PRESS” | 10 |
| SP24 | 1 gang,double pole | 10 |
IP66 Rated
Switches manufactured to BS EN 60669-1
Customer configurable -switch modules can be interchanged with others from the Grid Range
Line Diagrams

Weights & Dimensions
| Cat No | Description | Dimension (W x L x H) cm | Weight (g) | CMB (m3) | ||
| Product | Outer Box | Each | Outer Box | Outer Box | ||
| SP21 | 20A 1G, 2 Way | 10 x 7.5 x 10 | 40 x 22 x 12 | 170 | 210 | 0.01056 |
| SP22 | 20A 2G, 2 Way | 10 x 7.5 x 10 | 40 x 22 x 12 | 200 | 250 | 0.01056 |
| SP23 | 20A 1G,1W,”PRESS” | 10 x 7.5 x 10 | 40 x 22 x 12 | 170 | 210 | 0.01056 |
| SP24 | 20A 1G, Double Pole | 10 x 7.5 x 10 | 40 x 22 x 12 | 180 | 210 | 0.01056 |




