TECHNICAL PARAMETERS

| SP-PV/3/1 | |||
| General Data | DC Surge Arrester | SPSP-D2 | |
| Model No | SP-PV/3/1 | Max Operation Voltage(Ucpv) | 1000V |
| Input | 3 string | Standard Compliance with | EN 50539 Type2 |
| Output | 1 string | Maximum Discharge Current | 40KA |
| Maximum Voltage | 1000V | Certification | TUV CE C8 |
| Max DC Short Circuit Current Per Input(lsc) | 15A(changeable) | ||
| Maximum Current Output | 32A | ||
| Enclosure | SP18PN | DC fuse holder | SPOPV-32B&SPOPV-30 |
| Material Type | Polycarbonate/ABS | LED Indicator | Yes |
| Degree of Protection | IP65 | Rated Working Voltage | 1000V |
| Degree of Resistance to Impacts | IK10 | Fuse Link | 10*38mm LITTEL 15A |
| Dimension (WxHxD) | 292*220*120mm | Certification | TUV CE |
| Cable input Entry | PG09 Cable Gland,2.5-16mm² | ||
| Output Cable Gland | PG21 2.5-16mm² | ||
| DC Switch Disconnector | SP DS1-DB/S32/4R | Environment | |
| Rated Insulation Voltage (Ui) | 1000V | Operating Temperature | -20℃~+60℃ |
| Rated Current (le) | 32A | Humidity | 99% |
| Category | DC21B/PV2 | Altitude | 2000M |
| Standard Compliance with | IEC 60947-3 | Installation | Wall Mounting |




