FEATURES OF PRODUCT
● Stand-alone electric cabinet, unsuitable for combination
● Ground clearance of door plate is sufficient, about 25mm, ensuring flexibility and smoothness of door opening.
● IP56The main body frame specially fabricated by five-fold section through whole welding ensures not only high strength but also the Protection grade of IP56.
● Special door plate square pipe reinforcement system can be fixed on the door plate with screws, easy for dismantlement.
● Module holes densely distributed at 25mm spacing on the frame guarantee flexibility and universality of installation
● The mounting plate can be pushed into the cabinet from the front through guide rail by making use of plastic sliders. U-shape folded edges at the two sides facilitate fastening and handling of the mounting plate.
● Professional stainless steel turnoff lock, stainless steel bearing suspension loops and other accessories having various functions bring out luxury character of cabinet body.
| Material | SUS304 (other material types are option) |
| Surface treatment | Wire drawing, and mounting plate is galvanized |
| Protection grade | IP55 (in the light of GB4205-1993) |
| Standard configuration | Front door, back plate, mounting plate, cabinet body, door lock and sealing strip |
| Plate thickness | Frame: 5-fold sections 1.5mm Door plate: 2.0mm Back plate: 1.5mm Mounting plate: 2.5mm |

SPECIFICATION DATA
| No. | Order number (BKD) | Width | Height | Depth |
| 1 | BKD6016400304 | 600 | 1600 | 400 |
| 2 | BKD6016500304 | 600 | 1600 | 500 |
| 3 | BKD6018400304 | 600 | 1800 | 400 |
| 4 | BKD6018500304 | 600 | 1800 | 500 |
| 5 | BKD6020500304 | 600 | 2000 | 500 |
| 6 | BKD8016500304 | 800 | 1600 | 500 |
| 7 | BKD8018400304 | 800 | 1800 | 400 |
| 8 | BKD8018500304 | 800 | 1800 | 500 |
| 9 | BKD8020500304 | 800 | 2000 | 500 |
| 10 | BKD8020600304 | 800 | 2000 | 600 |
| 11 | BKD1018400304 | 1000 | 1800 | 400 |
| 12 | BKD1216500304 | 1200 | 1600 | 500 |
| 13 | BKD1218400304 | 1200 | 1800 | 400 |
| 14 | BKD1220500304 | 1200 | 2000 | 500 |
KD/BKD SERIES DIMENSION TABLE
| Dimension | Width | Height | Depth | |||||||||||||||||||||
| width | height | depth | B1 | B2 | B3 | B5 | B6 | B7 | B8 | B9 | H1 | H2 | H3 | H5 | H6 | H7 | H8 | H9 | T1 | T2 | T3 | T4 | T5 | T6 |
| 600 | 1600 | 400 | 600 | 592 | 510 | 470 | 454 | 474 | 535 | 400 | 1600 | 1575 | 1512 | 1535 | 1450 | 1430 | 1400 | 795 | 400 | 265 | 200 | 350 | 325 | 349 |
| 600 | 1600 | 500 | 600 | 592 | 510 | 470 | 453 | 474 | 535 | 400 | 1600 | 1575 | 1512 | 1535 | 1450 | 1430 | 1400 | 795 | 500 | 365 | 300 | 450 | 425 | 449 |
| 600 | 1800 | 400 | 600 | 592 | 510 | 470 | 453 | 474 | 535 | 400 | 1800 | 1775 | 1712 | 1735 | 1650 | 1630 | 1600 | 895 | 400 | 265 | 200 | 350 | 325 | 349 |
| 600 | 1800 | 500 | 600 | 592 | 510 | 470 | 453 | 474 | 535 | 400 | 1800 | 1775 | 1712 | 1735 | 1650 | 1630 | 1600 | 895 | 500 | 365 | 300 | 450 | 425 | 449 |
| 600 | 2000 | 500 | 600 | 592 | 510 | 470 | 453 | 474 | 535 | 400 | 2000 | 1975 | 1912 | 1935 | 1850 | 1830 | 1800 | 995 | 500 | 365 | 300 | 450 | 425 | 449 |
| 800 | 1600 | 500 | 800 | 792 | 710 | 670 | 653 | 674 | 735 | 600 | 1600 | 1575 | 1512 | 1535 | 1450 | 1430 | 1400 | 795 | 500 | 365 | 300 | 450 | 425 | 449 |
| 800 | 1800 | 400 | 800 | 792 | 710 | 670 | 653 | 674 | 735 | 600 | 1800 | 1775 | 1712 | 1735 | 1650 | 1630 | 1600 | 895 | 400 | 265 | 200 | 350 | 325 | 349 |
| 800 | 1800 | 500 | 800 | 792 | 710 | 670 | 653 | 674 | 735 | 600 | 1800 | 1775 | 1712 | 1735 | 1650 | 1630 | 1600 | 895 | 500 | 365 | 300 | 450 | 425 | 449 |
| 800 | 2000 | 500 | 800 | 792 | 710 | 670 | 653 | 674 | 735 | 600 | 2000 | 1975 | 1912 | 1935 | 1850 | 1830 | 1800 | 995 | 500 | 365 | 300 | 450 | 425 | 449 |
| 800 | 2000 | 600 | 800 | 792 | 710 | 670 | 653 | 674 | 735 | 600 | 2000 | 1975 | 1912 | 1935 | 1850 | 1830 | 1800 | 995 | 600 | 465 | 400 | 550 | 525 | 549 |
| 1000 | 1800 | 400 | 1000 | 992 | 910 | 870 | 853 | 874 | 935 | 800 | 1800 | 1775 | 1712 | 1735 | 1650 | 1630 | 1600 | 895 | 400 | 265 | 200 | 350 | 325 | 349 |
| 1200 | 1600 | 500 | 1200 | 593.5*2 | 1110 | 1070 | 454*2 | 474*2 | 1135 | 1000 | 1600 | 1575 | 1512 | 1535 | 1450 | 1430 | 1400 | 795 | 500 | 365 | 300 | 450 | 425 | 449 |
| 1200 | 1800 | 400 | 1200 | 593.5*2 | 1110 | 1070 | 454*2 | 474*2 | 1135 | 1000 | 1800 | 1775 | 1712 | 1735 | 1650 | 1630 | 1600 | 895 | 400 | 265 | 200 | 350 | 325 | 349 |
| 1200 | 2000 | 500 | 1200 | 593.5*2 | 1110 | 1070 | 454*2 | 474*2 | 1135 | 1000 | 2000 | 1975 | 1912 | 1935 | 1850 | 1830 | 1800 | 995 | 500 | 365 | 300 | 450 | 425 | 449 |





