PRODUCT FEATURES
● It is made of ABS, PC materials thathave a good exterior,excellent processing performance and strength
● As a conventionalplastic box,itis a popular product thatis approved by various stand organizationsuch as CE ,ROHS and CustomerAssociation.
● It is convenient for the general & mechanical usages such as terminalbox, measuring equiprnentbox, gauge box, power distribution,control box, etc.
● Protectiondegree: IP66
● Degree of Protectionagainst Machanical lmpact: IK08
TECHNICAL DATA
| Solidcover | WxHxD(mm) | Clearcover | WxHxD(mm) |
| SP-MG-1016085 | 100×160×85 | SP-MT-1016085 | 100×160×85 |
| SP-MG-112009 | 110×200×90 | SP-MT-112009 | 110×200×90 |
| SP-MG-1217085 | 125×175×85 | SP-MT-1217085 | 125x175x85 |
| SP-MG-151509 | 150×150×90 | SP-MT-151509 | 150×150×90 |
| SP-MG-152010 | 150×200×100 | SP-MT-152010 | 150×200×100 |
| SP-MG-152013 | 150×200×130 | SP-MT-152013 | 150×200×130 |
| SP-MG-172510 | 170×250×100 | SP-MT-172510 | 170×250×100 |
| SP-MG-192813 | 190×280×130 | SP-MT-192813 | 190×280×130 |
| SP-MG-203015 | 200×300×150 | SP-MT-203015 | 200×300×150 |
| SP-MG-211609 | 210×160×90 | SP-MT-211609 | 210×160×90 |
| SP-MG-253615 | 250×360×150 | SP-MT-253615 | 250×360×150 |
| SP-MG-304017 | 300×400×170 | SP-MT-304017 | 300×400×170 |
| SP-MG-323214 | 320x320x140 | SP-MT-323214 | 320x320x140 |
| SP-MG-374818 | 370×480×180 | SP-MT-374818 | 370×480×180 |
| SP-MG-405020 | 400x500x200 | SP-MT-405020 | 400×500×200 |
| SP-MG-426222 | 420x620x220 | SP-MT-426222 | 420×620×220 |




