TECHNICAL DATA

| model | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Rated current and voltage | Protection class | Housing material (optional) |
| SPL-S | 70 | 85 | 63 | 70 | 54 | 13A/250V~ | IP55 | ABS/PC |
| SPL-SS | 94 | 85 | 63 | 70 | 78 | 13A/250V~ | IP55 | ABS/PC |
| SPL-2S | 118 | 85 | 63 | 70 | 102 | 13A/250V~ | IP55 | ABS/PC |
| SPL-S2S | 118 | 85 | 63 | 70 | 102 | 13A/250V~ | IP55 | ABS/PC |
| SPL-2SS | 188 | 85 | 63 | 70 | 172 | 13A/250V~ | IP55 | ABS/PC |
| SPL-S4S | 188 | 85 | 63 | 70 | 172 | 13A/250V~ | IP55 | ABS/PC |




