FEATURES OF PRODUCT
The middle door is fixed inside the box and can be customized to meet various needs. The outer door can be customized with transparent glass to facilitate observation of the internal situation
| Material | cold-rolled steel housing and front door, mounting plate made of Painted floor |
| Surface treatment | Thermosetting powder coating,corrugated finish |
| Protection | IP66 (acc.to GB4205-1993 EN60529) |
| Mounting plate | Galvanized sheet or Painted floor |
| Against mechanical impacts | IK10 |
| Color | RAL7032 or RAL7035 |
| temperature range | -40℃ to+80℃ |

SPECIFICATION DATA
| No. | Order number (AE) | Height | Width | Depth |
| 1 | SPTS252015 | 250 | 200 | 150 |
| 2 | SPTS302015 | 300 | 200 | 150 |
| 3 | SPTS302520 | 300 | 250 | 200 |
| 4 | SPTS403020 | 400 | 300 | 200 |
| 5 | SPTS503020 | 500 | 300 | 200 |
| 6 | SPTS503030 | 500 | 300 | 300 |
| 7 | SPTS504020 | 500 | 400 | 200 |
| 8 | SPTS505025 | 500 | 500 | 250 |
| 9 | SPTS604020 | 600 | 400 | 200 |
| 10 | SPTS604025 | 600 | 400 | 250 |
| 11 | SPTS605020 | 600 | 500 | 200 |
| 12 | SPTS605025 | 600 | 500 | 250 |
| 13 | SPTS705020 | 700 | 500 | 200 |
| 14 | SPTS705025 | 700 | 500 | 250 |
| 15 | SPTS806025 | 800 | 600 | 250 |
| 16 | SPTS806030 | 800 | 600 | 300 |
| 17 | SPTS1006030 | 1000 | 600 | 300 |
| 18 | SPTS1008030 | 1000 | 800 | 300 |
| 19 | SPTS12010030 | 1200 | 1000 | 300 |
| 20 | SPTS12010040 | 1200 | 1000 | 400 |




