PRODUCT FEATURES


IP67 CEE/IEC Socket With Switch Aad Mechanical Lnterlock
IP67 CEE/IEC DUO DIN Socket With Duo Lnterlock And Din Rail
MODEL | 125 | 3 | SP7000 | SP5691 SP5692 |
| 4 | ||||
| 5 | ||||
| 125 | 3 | SP7130 | SP7140 SP7150 | |
| 4 | ||||
| 5 |
TECHNICAL DATA
| Amp | 125 | ||
| Poles | 3 | 4 | 5 |
| a | 501 | 501 | 501 |
| b | 194 | 194 | 194 |
| c | 213 | 213 | 213 |
| d | 477 | 477 | 477 |
| e | 170 | 170 | 170 |
| f | 6.3 | 6.3 | 6.3 |
| g | 13.5 | 13.5 | 13.5 |
| h | 550 | 550 | 550 |
| Conductor crosssectiona area(mm²)Min.To Max | |||
| 25-35 | |||




