FEATURES OF PRODUCT
● The door plate and box body are installed with special screws and retainers in accordance with common standards, which can ensure the Protection grade and the operation and maintenance in the narrow space in the box
● Multiple protection grooves are designed at the box opening can not only reinforce the structure but also prevent the entry of dirt or water when the door is opened
● PU foaming sealing strip ensures a protection grade ofIP66 to box body
● The ground can be connected to box body and door plate
● Racks with screw holes are provided on both sides of the box to ensure the max. mounting height and allow the installation of supporting rail or mounting plate
● The special plastic insulating sleeve can provide sealing and prevent door plate screw loosening, and guide screws when they are tightened
● Surface wire drawing treatment (sand blasting is available in high-class box)
| Material | SUS304 (other material types are option) |
| Surface treatment | Brushing, galvanized mounting plate |
| Protection grade | IP66 (acc. to GB4205-1993) |
| Standard configuration | Door plate, box body, sealing strip, cover screw, mounting plate (option) |
| Plate thickness | Box body: 1.2-1.5mm Door plate: 1.5mm Mounting plate: 2.5mm |

SPECIFICATION DATA
| No. | Order number (SKL) | Width | Height | Depth |
| 1 | BKL1515080304 | 150 | 150 | 80 |
| 2 | BKL1515120304 | 150 | 150 | 120 |
| 3 | BKL2015080304 | 200 | 150 | 80 |
| 4 | BKL2015120304 | 200 | 150 | 120 |
| 5 | BKL2020120304 | 200 | 200 | 120 |
| 6 | BKL3020120304 | 300 | 200 | 120 |
| 7 | BKL3020155304 | 300 | 200 | 155 |
| 8 | BKL3020210304 | 300 | 200 | 210 |
| 9 | BKL3830210304 | 380 | 300 | 210 |
| 10 | BKL3838210304 | 380 | 380 | 210 |
SKL/BKL Mounting Plate Dimensions Table
| Mounting plate dimensions | Box dimensions | |||
| G | F1 | F2 | Width | Height |
| 135 | 125 | — | 150 | 150 |
| 185 | 125 | — | 200 | 150 |
| 185 | 175 | 50 | 200 | 200 |
| 285 | 175 | 50 | 300 | 200 |
| 285 | 275 | 50 | 300 | 300 |
| 365 | 275 | 50 | 380 | 300 |
| 365 | 355 | 50 | 380 | 380 |
SKL/BKL Series Dimensions Table
| Dimensions | Width | Height | Depth | |||||||||
| width | height | depth | B1 | B2 | B3 | B4 | B5 | H1 | H2 | H3 | H4 | T1 |
| 150 | 150 | 80 | 150 | 148 | 132 | 109 | 125 | 150 | 148 | 132 | 100 | 80 |
| 150 | 150 | 120 | 150 | 148 | 132 | 109 | 125 | 150 | 148 | 132 | 100 | 120 |
| 200 | 150 | 80 | 200 | 198 | 182 | 159 | 175 | 150 | 148 | 132 | 100 | 80 |
| 200 | 150 | 120 | 200 | 198 | 182 | 159 | 175 | 150 | 148 | 132 | 100 | 120 |
| 200 | 200 | 120 | 200 | 198 | 182 | 159 | 175 | 200 | 198 | 182 | 150 | 120 |
| 300 | 200 | 120 | 300 | 298 | 282 | 259 | 275 | 200 | 198 | 182 | 150 | 120 |
| 300 | 200 | 155 | 300 | 298 | 282 | 259 | 275 | 200 | 198 | 182 | 150 | 155 |
| 300 | 200 | 210 | 300 | 298 | 282 | 259 | 275 | 200 | 198 | 182 | 150 | 210 |
| 380 | 300 | 210 | 380 | 378 | 362 | 339 | 355 | 300 | 298 | 282 | 250 | 210 |
| 380 | 380 | 210 | 380 | 378 | 362 | 339 | 355 | 380 | 378 | 362 | 330 | 210 |




