TECHNICAL DATA

| model | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | C1(mm) | D1(mm) | E1(mm) | Rated current and voltage | Protection class | Housing material (optional) |
| SPL66-1GS | 100 | 100 | 73 | 45 | 74 | 90 | 107 | 44 | 16A/250V~ | IP66 | ABS/PC |
| SPL66-FH | 100 | 100 | 73 | 45 | 74 | 90 | 107 | 44 | 10A/250V~ | IP66 | ABS/PC |
| SPL66-SR | 100 | 100 | 73 | 45 | 74 | 90 | 107 | 44 | 16A/250V~ | IP66 | ABS/PC |
| SPL66-U | 100 | 100 | 73 | 45 | 74 | 90 | 107 | 44 | 13A/250V~ | IP66 | ABS/PC |
| SPL66-FR | 100 | 100 | 73 | 45 | 74 | 90 | 107 | 44 | 16A/250V~ | IP66 | ABS/PC |
| SPL66-S | 100 | 100 | 73 | 45 | 74 | 90 | 107 | 44 | 13A/250V~ | IP66 | ABS/PC |
| SPL66-2GS | 100 | 100 | 73 | 45 | 74 | 90 | 107 | 44 | 16A/250V~ | IP66 | ABS/PC |
| SPL66-2TW | 100 | 100 | 73 | 45 | 74 | 90 | 107 | 44 | 10A/250V~ | IP66 | ABS/PC |




