TECHNICAL DATA
| Axial fan, ball bearing | service life min. 50,000h at 25°C/77°F(65%RH) fan body aluminium, rotor plastic |
| Connection | 2 wires with pressure clamps 2.5mm², length 100mm |
| Casing(filter fan and exit filter) | plastic according to UL94 V-0,light grey |
| Hood (filter fan and exit filter) | plastic according to UL94 V-0,light grey weather proof and UV light resistant according to UL746C (f1)UL94 V-0light grey |
| Mounting frame | with double-sided industrial adhesive band for fixing to the outside of enclosure; certain operating circumstances can make the additional use of screws necessary (see drilling template); included in the delivery of the filter fans is a template for the enclosure cut-out |
| Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
| Filter material | synthetic fibre with progressive construction, temperature resistant to 100°C, self-extinquishing class F1; moisture resistant to 100% RH, reusable-cleaning by washing or vacuuming |
| Operating/storage temperature | -45 to+70°C(-49 to +158°F) |
| Protection type/Protection class | IP54/l (earthed) |
*Using fine filter mats type F5 increases the protection type to lp55, but reduces the air volume.
1.The self-adhesive sea of the mounting frame prevents dust and water from entering the cabinet.
2. Functional design of the intake and exit fan hoods very effectively prevents direct intrusion of falling water and dust. The advantage is that the filter mat does not get so quickly contaminated with dirt and thus does not need to be exchanged so often.
3. The air channelling makes the filter fan particularly quiet in operation.
4. Functional and modern design enables time-saving assembly and maintenance.
5. All filter fan models are also available with integrated airflow monitor.
6.EMC versions and other voltages on request.
7. The direction of air can easily be switched by reversing the axial fan (sizes 1 to 3).
| Art. No | Operating voltage | Air volumefree flow | Air volumefree flow | Currentconsumption | Power consumption | Average noise level(DIN ENISO4871) | Depth in enclosure | Enclosurecut-out | Weight (approx) |
| 01800.00-00 | 230VAC,50Hz | 21m³/h | 16m³/h | 80mA | 13W | 31dB(A) | 45mm | 97 x 97mm + 0.4 | 0.60kg |
| 01801.00-00 | 230VAC,50Hz | 55m³/h | 42m³/h | 100mA | 15W | 40dB(A) | 58mm | 125 x 125mm + 0.4 | 1.00kg |
| 01802.00-00 | 230VAC,50Hz | 102m³/h | 68m³/h | 100mA | 15W | 39dB(A) | 86mm | 176 x176mm + 0.4 | 1.30kg |
| 01800.00-01 | 120VAC,60Hz | 24m³/h | 18m³/h | 160mA | 13W | 31dB(A) | 45mm | 97 x 97mm + 0.4 | 0.60kg |
| 01801.00-01 | 120VAC,60Hz | 63m³/h | 48m³/h | 180mA | 15W | 40dB(A) | 58mm | 125 x 125mm + 0.4 | 1.00kg |
| 01802.00-01 | 120VAC,60Hz | 117m³/h | 78m³/h | 180mA | 15W | 39dB(A) | 86mm | 176 x176mm + 0.4 | 1.30kg |




