FEATURES OF PRODUCT
● 120mm fan optional;
● Removable side panels, sides locks optional;
● Easy mounting installation;
● Degreasing, pickling, rust-proof phosphate, pure watercleaning, electrostatic spraying
● Adjustable feet and heavy castors are optional;
● welded frame, reliable structure;
● Turning angle of front door is over 180 degrees;
● Knock out hole for entering cable on both of top cover andbottom panel;
● SPCC cold rolled steel;Thickness: 1.0mm,1.2mm optional

| Model No | FRONT DOOR TYPE |
| SP-603▇ ▇ ▇ ▇.1▇ ▇ | Toughened front door |
| SP-603▇ ▇ ▇ ▇.2▇ ▇ | Hexagon flat mesh door |
| SP-603▇ ▇ ▇ ▇.3▇ ▇ | Hexagonal arc mesh door |
| SP-603▇ ▇ ▇ ▇.4▇ ▇ | Hexagonal wave mesh door |
| SP-603▇ ▇ ▇ ▇.5▇ ▇ | Metal door |

MK CABINETS SPECIFICATION
| Model | Capacity (U) | Width(mm) | Depth(mm) | Height(mm) | Assemble volume(CBM) |
| SP-603-6404 | 4 | 600 | 550 | 279 | 0.103 |
| SP-603-6406 | 6 | 368 | 0.134 | ||
| SP-603-6409 | 9 | 501 | 0.179 | ||
| SP-603-6412 | 12 | 635 | 0.226 | ||
| SP-603-6415 | 15 | 769 | 0.273 | ||
| SP-603-6418 | 18 | 901 | 0..18 | ||
| SP-603-6604 | 4 | 600 | 600 | 279 | 0.049 |
| SP-603-6606 | 6 | 368 | 0.049 | ||
| SP-603-6609 | 9 | 501 | 0.090 | ||
| SP-603-6612 | 12 | 635 | 0.082 | ||
| SP-603-6615 | 15 | 769 | 0.096 | ||
| SP-603-6618 | 18 | 901 | 0.346 |




