| Model | SP-CAG-PV/1-1 | SP-CAG-PV/2-1 | SP-CAG-PV/2-2 | SP-CAG-PV/3-1 | SP-CAG-PV/4-1 | SP-CAG-PV/4-2 | SP-CAG-PV/6-1 | SP-CAG-PV/6-2 |
| 1 input 1 output | 2 input 1 output | 2 input 2 output | 3 input 1 output | 4 input 1 output | 4 input 2 output | 6 input 1 output | 6 input 2 output | |
| Input | 1 string | 2 string | 2 string | 3 string | 4 string | 4 string | 6 string | 6 string |
| Output | 1 string | 1 string | 2 string | 1 string | 1 string | 2 string | 1 string | 2 string |
| Maximum Voltage | 1000V | |||||||
| Max DC Short circuit Current Per Input(lsc) | 15A (changeable) | |||||||
| Maximum Current Output | 32A | 63A | 63A | 32A | 1 00A | 63A | ||
| Enclosure | SP-CAG | |||||||
| Material Type | Polycarbonate | |||||||
| Degree of Protection | IP66 | |||||||
| Degree of Resistance to Impacts | IK10 | |||||||
| Dimension (WXHXD) | 250 x350 x 150mm | 250 x 350 x 150mm | 330 x430 x 180mm | 250 x 350 x 150mm | 292 x220 x 132mm | 330 x430 x 180mm | 430 x 630 x 180mm | 430 x 630 x 180mm |
| Cable input Entry | MC4 Female connector | |||||||
| Output Cable Gland | MC4 Female connector | PG21 2.5 – 16mm2 | PG36 50-70mm2 | PG212.5- 16mm2 | ||||
| DC Surge Protection Device | SPSP- D2 | |||||||
| Max Operation Voltage(Ucpv) | 1000V | |||||||
| Standard | EN 50539 Type2 | |||||||
| Maximum Discharge Current | 40KA | |||||||
| Certification | TüV CE CB | |||||||
| DC SwitchDisconnector | SP DS1 -DB/S15/4R | SP DS1 -DB/ S32/4R | SP DS1 -DB/ S32/4R | |||||
| Rated Insulation Voltage (Ui) | 1000V | |||||||
| Rated current (le) | 15A | 32A | 15A | |||||
| Category | DC21 B/PV2 | |||||||
| Standard Compliance with | IEC 60947 – 3 | |||||||
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.





