FEATURES OF PRODUCT
● Module industrial enclosure, bayable to left and right without limitation
● The unique knockdown structure reduce about 70% storagage spaceand delivery cost by flat packing
● Every enclosure, accessible from all sides, give easy and comforte to the operators
● The distance between the down edge of the door and the floor is 25 mm.
● The door can be open and closed smoothly at any conditior
● Movable door frame with holes on 25 mm pitch pattern can reinforce the door and give more posibilities for different application
● After installation, mounting plate can be slided in easily
| Material | Cold rolled plate (other material are optional) |
| Surface treatment | Powder-coated in textured RAL 7035 |
| Protection grade | IP55(acc. to GB4205-1993 EN60529) |
| Standard configuration | Frame,front door,mounting plate,rear panel,roof plate,gland plates(Side Wall and Base optional) |
| Plate thickness | Frame: 1.5mm Door: 2.0mm Mounting plate: 2.5mm Others: 1.5mm |

Frame mounting
Installation tool
1.TX-25 Bit, Electric Screwdriver
2.and fix them with 5X20 Multi-tooth Head taping screwv.
| ltem number | Description | Quantity |
| 1 | Countersunk head triangle locking screws with socket M5×20 | 8 |
| 1 | M5X20 Multi-tooth Head taping screw | 8 pcs |

List of specification of KPZ enclosures
*Nonstandard products are customizable
| No. | Category | Order No. | Width (mm) | Height (mm) | Depth (mm) | Plate Thickness |
| 1 | Complete Enclosure | KPZ601850005 | 600 | 1800 | 500 | Includes:2 front/rear frames,4 depth beams 1 single door,1 rear wall,1 roof,4 eye-bolt, 1 bottom,1 mounting plate.RAL 7035 |
| 2 | KPZ601860005 | 600 | 1800 | 600 | ||
| 3 | KPZ602060005 | 600 | 2000 | 600 | ||
| 4 | KPZ602080005 | 600 | 2000 | 800 | ||
| 5 | KPZ601840005 | 600 | 1800 | 400 | ||
| 6 | KPZ801850005 | 800 | 1800 | 500 | ||
| 7 | KPZ801860005 | 800 | 1800 | 600 | ||
| 8 | KPZ801880005 | 800 | 1800 | 800 | ||
| 9 | KPZ802050005 | 800 | 2000 | 500 | ||
| 10 | KPZ802060005 | 800 | 2000 | 600 | ||
| 11 | KPZ802080005 | 800 | 2000 | 800 | ||
| 12 | KPZ802260005 | 800 | 2200 | 600 | ||
| 13 | KPZ802280005 | 800 | 2200 | 800 | ||
| 14 | KPZ102060005 | 1000 | 2000 | 600 | ||
| 15 | KPZ121860015 | 1200 | 1800 | 600 | Includes:2 front/rear frames,4 depth beams 1 double door,1 rear wall,1 roof,4eye-bolt, 1 bottom,1 mounting plate.RAL 7035 | |
| 16 | KPZ122050015 | 1200 | 2000 | 500 | ||
| 17 | KPZ122060015 | 1200 | 2000 | 600 | ||
| 18 | KPZ122080015 | 1200 | 2000 | 800 | ||
| 19 | KPZ122260015 | 1200 | 2200 | 600 | ||
| 20 | Side Wall | KPSW1840005 | SW | 1800 | 400 | Includes:2 side walls,1 set of A-type fixture accessories(12 fixtures,12 ST6.3×18 Phillip-head Screws) |
| 21 | KPSW1850005 | SW | 1800 | 500 | ||
| 22 | KPSW1860005 | SW | 1800 | 600 | ||
| 23 | KPSW1880005 | SW | 1800 | 800 | ||
| 24 | KPSW2050005 | SW | 2000 | 500 | ||
| 25 | KPSW2060005 | SW | 2000 | 600 | ||
| 26 | KPSW2080005 | SW | 2000 | 800 | ||
| 27 | KPSW2260005 | SW | 2200 | 600 | ||
| 28 | KPSW2280005 | SW | 2200 | 800 | ||
| 29 | Base/Plinth For Front and Rear | KP6010BF00J | 600 | 100 | BF | Includes:4 comer feet,2 front/rear plates 1 set of fixture accessaries.RAL9005 |
| 30 | KP8010BF00J | 800 | 100 | BF | ||
| 31 | KP1010BF00J | 1000 | 100 | BF | ||
| 32 | KP1210BF00J | 1200 | 100 | BF | ||
| 33 | KP6020BF00J | 600 | 200 | BF | ||
| 34 | KP8020BF00J | 800 | 200 | BF | ||
| 35 | KP1020BF00J | 1000 | 200 | BF | ||
| 36 | KP1220BF00J | 1200 | 200 | BF | ||
| 37 | Base/Plinth trim for side | KPBL104000J | BL | 100 | 400 | Includes:2 left/right plates,1 set of fixture accessaries.RAL9005 |
| 38 | KPBL105000J | BL | 100 | 500 | ||
| 39 | KPBL106000J | BL | 100 | 600 | ||
| 40 | KPBL108000J | BL | 100 | 800 | ||
| 41 | KPBL204000J | BL | 200 | 400 | ||
| 42 | KPBL205000J | BL | 200 | 500 | ||
| 43 | KPBL206000J | BL | 200 | 600 | ||
| 44 | KPBL208000J | BL | 200 | 800 | ||
| 45 | Front/Rear frame | KPZ6018FF005 | 600 | 1800 | FF | Includes:2 frames |
| 46 | KPZ6020FF005 | 600 | 2000 | FF | ||
| 47 | KPZ8018FF005 | 800 | 1800 | FF | ||
| 48 | KPZ8020FF005 | 800 | 2000 | FF | ||
| 49 | KPZ8022FF005 | 800 | 2200 | FF | ||
| 50 | KPZ1020FF005 | 1000 | 2000 | FF | ||
| 51 | KPZ1218FF005 | 1200 | 1800 | FF | ||
| 52 | KPZ1220FF005 | 1200 | 2000 | FF | ||
| 53 | KPZ1222FF005 | 1200 | 2200 | FF |
| No. | Category | Order No. | Width (mm) | Height (mm) | Depth (mm) | Plate Thickness |
| 54 | Depth beam | KPZFDFD40005 | FD | FD | 400 | Includes:4 beams and 8 pieces of M5X20 screw. |
| 55 | KPZFDFD50005 | FD | FD | 500 | ||
| 56 | KPZFDFD60005 | FD | FD | 600 | ||
| 57 | KPZFDFD80005 | FD | FD | 800 | ||
| 58 | Door | KP6018DS005 | 600 | 1800 | DS | Includes:1 small falt lock,3 hing,1 pair of lock rod,2 lock hock,1 lock plate |
| 59 | KP6020DS005 | 600 | 2000 | DS | ||
| 60 | KP8018DS005 | 800 | 1800 | DS | ||
| 61 | KP8020DS005 | 800 | 2000 | DS | ||
| 62 | KP8022DS005 | 800 | 2200 | DS | ||
| 63 | KP1020DS005 | 1000 | 2000 | DS | ||
| 64 | KP1218DD015 | 1200 | 1800 | DD | Includes:small falt lock,6 hing,1set of parts for left door lock,1 set of parts for right door lock. | |
| 65 | KP1220DD015 | 1200 | 2000 | DD | ||
| 66 | KP1222DD015 | 1200 | 2200 | DD | ||
| 67 | Rear Wal | KP6018RW005 | 600 | 1800 | RW | Includes:1 rear wall.1 set of C-type fixture aocessories (6 Real Plate Fixtures,6 M6x10 Allen-Head Screws,6 M6x16 Phillip-head Screws). |
| 68 | KP6020RW005 | 600 | 2000 | RW | ||
| 69 | KP8018RW005 | 800 | 1800 | RW | ||
| 70 | KP8020RW005 | 800 | 2000 | RW | ||
| 71 | KP8022RW005 | 800 | 2200 | RW | ||
| 72 | KP1020RW005 | 1000 | 2000 | RW | Includes:1 rear wall, 1 set of fixture accessories(Real Plate Fixtures,8 M6x10 Allen-Head Screwvs,8 M6x16 Phillip-head Screws). | |
| 73 | KP1218RW005 | 1200 | 1800 | RW | ||
| 74 | KP1220RW005 | 1200 | 2000 | RW | ||
| 75 | KP1222RW005 | 1200 | 2200 | RW | ||
| 76 | Mounting Plate | KP6018MP000 | 600 | 1800 | MP | Includes:1 mounting plate,1 set E-type of fixture accessories.Zinc plated |
| 77 | KP6020MP000 | 600 | 2000 | MP | ||
| 78 | KP8018MP000 | 800 | 1800 | MP | ||
| 79 | KP8020MP000 | 800 | 2000 | MP | ||
| 80 | KP8022MP000 | 800 | 2200 | MP | ||
| 81 | KP1020MP000 | 1000 | 2000 | MP | ||
| 82 | KP1218MP000 | 1200 | 1800 | MP | ||
| 83 | KP1220MP000 | 1200 | 2000 | MP | ||
| 84 | KP1222MP000 | 1200 | 2200 | MP | ||
| 85 | Roof | KPZ60RF40005 | 600 | RF | 400 | Includes:1 roof,4 eye-bolt,1 set G-type of fixture accessories(4 rubber ring). |
| 86 | KPZ60RF50005 | 600 | RF | 500 | ||
| 87 | KPZ60RF60005 | 600 | RF | 600 | ||
| 88 | KPZ60RF80005 | 600 | RF | 800 | ||
| 89 | KPZ80RF50005 | 800 | RF | 500 | ||
| 90 | KPZ80RF60005 | 800 | RF | 600 | ||
| 91 | KPZ80RF80005 | 800 | RF | 800 | ||
| 92 | KPZ10RF60005 | 1000 | RF | 600 | Includes:1 roof,4 eye-bolt,1 set F-type of fixture accessories(2 fixtures,2 ST6.3×18 Phillip-head Screws,4 rubber ring) | |
| 93 | KPZ12RF50005 | 1200 | RF | 500 | ||
| 94 | KPZ12RF60005 | 1200 | RF | 600 | ||
| 95 | KPZ12RF80005 | 1200 | RF | 800 | ||
| 96 | Bottom | KPZ60BT40005 | 600 | BT | 400 | Includes:1 bottom frame,1 set of gland plate, 4 pieces of M8 screw. |
| 97 | KPZ60BT50005 | 600 | BT | 500 | ||
| 98 | KPZ60BT60005 | 600 | BT | 600 | ||
| 99 | KPZ60BT80005 | 600 | BT | 800 | ||
| 100 | KPZ80BT50005 | 800 | BT | 500 | ||
| 101 | KPZ80BT60005 | 800 | BT | 600 | ||
| 102 | KPZ80BT80005 | 800 | BT | 800 | ||
| 103 | KPZ10BT60005 | 1000 | BT | 600 | Includes:1 bottom frame,1 set of gland plate,4 pieoes of M8 screw.4 pieces of M5 screw.RAL7035 | |
| 104 | KPZ12BT50005 | 1200 | BT | 500 | ||
| 105 | KPZ12BT60005 | 1200 | BT | 600 | ||
| 106 | KPZ12BT80005 | 1200 | BT | 800 |




