PRODUCT FEATURES


IP67 CEE/IEC Surface Mounted Plug
| 型号MODEL | 16 | 3 4 5 | SP3317 SP3347 SP3407 | SP1003 SP3357 SP3417 | SP3337 SP1004 SP1005 | SP3377 SP23597 | SP9217 SP26687 | SP9227 SP24007 | 10 10 10 | 171 175 207 |
| 32 | 3 4 5 | SP3437 SP3467 SP3527 | SP1006 SP3477 SP3537 | SP3457 SP1007 SP1008 | SP3497 SP23867 | 10 10 10 | 234 253 292 | |||
| 63 | 3 4 5 | SP1216 SP355 SP359 | SP1107 SP356 SP360 | SP1217 SP357 SP361 | SP358 | 3 3 3 | 873 931 975 |
TECHNICAL DATA
| Amp | 16 | 32 | 63 | ||||||
| Poles | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
| a | 64.2 | 64.2 | 64.2 | 90.2 | 90.2 | 90.2 | 133.3 | 133.3 | 133.3 |
| b | 77.5 | 77.5 | 77.5 | 79 | 79 | 79 | 107.8 | 107.8 | 107.8 |
| c | 88 | 88 | 88 | 98.5 | 98.5 | 98.5 | 136 | 136 | 136 |
| d | 94.6 | 94.6 | 94.6 | 120.7 | 120.7 | 120.7 | 171.3 | 171.3 | 171.3 |
| e | 114.9 | 114.9 | 114.9 | 145 | 145 | 145 | 180.1 | 180.1 | 180.1 |
| f | 129.4 | 129.4 | 129.4 | 162.8 | 162.8 | 162.8 | 219.4 | 219.4 | 219.4 |
| g. | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 6 |
| h | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| M | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 |
| M+ | 1Pcs M25 Blind cable entry Can Cut | 1Pcs M32 Blind cable entry Can Cut | 1Pcs M40 Blind cable entry Can Cut | ||||||
| Conductor crosssectiona area(mm²)Min.To Max | |||||||||
| 1.5-2.5 | 4-6 | 10-16 | |||||||




