PRODUCT FEATURES


IP44 CEE/IEC Surface Mounted Socked
| ย ย MODEL | 16 | 345 | SP100 SP103 SP109 | SP101 SP104 SP110 | SP102 SP105 SP111 | ย SP106 SP2000 | SP2169 SP107 SP2188 | SP2241 SP108 SP2199 |
| 32 | 345 | SP1420 SP1423 SP1555 | SP1421 SP1424 SP1556 | SP1422 SP1425 SP1557 | SP1426 SP3152 | SP3139 SP1427 SP3154 | SP3134 SP1428 SP3149 | |
| 63 | 345 | SP1136 SP1139 SP1143 | SP1137 SP1140 SP1144 | SP1138 SP1141 SP1145 | SP1142 | ย |
TECHNICAL DATA
| Amp | 16 | 32 | 63 | ||||||
| Poles | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
| a | 87 | 100 | 100 | 128 | 128 | 128 | 171 | 171 | 171 |
| b | 62 | 67 | 67 | 71 | 71 | 71 | 95 | 95 | 95 |
| c | 110 | 125 | 131 | 147 | 147 | 147 | 165 | 165 | 165 |
| d | 40 | โ | โ | 11 | 11 | 11 | 133 | 133 | 133 |
| d1 | โ | 11 | 11 | โ | โ | โ | 108 | 108 | 108 |
| e | 50 | 59 | 59 | 68 | 68 | 68 | 6 | 6 | 6 |
| f | 4.5 | 5 | 5 | 5.3 | 5.3 | 5.3 | 5 | 5 | 5 |
| g. | 4 | 4 | 4 | 4 | 4 | 4 | 216 | 216 | 216 |
| h | 115 | 118 | 128 | 158 | 158 | 158 | 136 | 136 | 136 |
| aM | 20 | 20 | 20 | โ | โ | โ | โ | โ | ย |
| M | โ | โ | โ | 32 | 32 | 32 | 40 | 40 | 40 |
| bM+ | 1Pcs M20 Blind cable entry Can Cut | ย | ย | ย | ย | ย | ย | ||
| M+ | ย | 1Pcs M32 Blind cable entry Can Cut | 1Pcs M40 Blind cable entry Can Cut | ||||||
| Conductor crosssectiona area(mmยฒ)Min.To Max | |||||||||
| ย | 1.5-2.5 | 4-6 | 10-16 | ||||||




