
HMI Interface
- Adopts high-definition capacitive touchscreen, resolution 1024*600.
- Utilizes industrial-grade high-quality components with a high protection level design.
- Comprehensive three-proof coating ensures reliable performance in various environments.
Input Circuit Breaker
- Standard: ABB TMAX series; Schneider or Siemens options available.
- Includes auxiliary and alarm contacts for monitoring switch and trip status.
- Optional shunt trip for fire safety systems.
Input Electrical Parameter Monitoring
- Uses advanced DSP digital signal processing, high integration, strong computing power. Accurate calculation and calibration.
- Monitors parameters like phase voltage, line voltage, neutral-to-ground voltage, phase current, power factors, power factor, system frequency, harmonics, and energy consumption.
- Provides over-limit alarms and monitors the status of the incoming circuit breaker.
Technical Parameter
| Standard | Pass type tast standards | GB/T 7251.12-2013 |
Rated Operating Voltage | 380V | |
Rated Insulation Voltage | 660V | |
Rated Impulse Withstand Voltage | 6kV | |
Overvoltage Category | ll | |
Electrical Parameters | Pollution Degree | 3 |
Rated Frequency | 50HZ | |
Rated Current | 32A-630A | |
Rated Short-Time Withstand Current | 15kA | |
Protection Rating | IP30 | |
Environmental Parameters | Ambient Temperature | -5°C….+40°C |
Relative Humidity | +40°Cat no more than 50%RH,with higher relative humidity allowed at lower temperatures,such as 90%RH at+20°C. | |
Altitude | ≤2000m | |
Others | Non-dusty environment,freefrom strong vibrations and impacts | |
| Width(W) | inches(482.6mm) | |
Structural Features | Height (H) | 40U(1778mm) |
| Depth (D) | 651.2mm (recommended for installation in cabinets with a depth greater than 1000mm) | |
Frame Material | Galvanized steel sheet (SGCC) | |
Front Pane Material | Cold-rolled steel sheet (SPCC) | |
Exterior Color | Epoxy powder coating.RAL9005 or RAL7035 |




