Features of products
●Sheet steel enclosure dipcoat-primed and powder-coated for high corrosion protection.
●Sheet steel gland plates for self-assembly may be exchanged for various prepunched plates for simple cable entry.
●Labelled mounting plate for simple, flexible installation options.
●Rear face with holes, prepared for wall mounting bracket or direct wall mounting.
●System mounting block for additional, individual depth population.
●Multi—folded enclosure protection channel prevents the ingress of dirt and water when the door is opened.
●Perforated mounting strips in the door for fast attachment of support strips, cable conduit holders and covers.
●PE conductor connection facilities on the enclosure,door and mounting plate.
●lnterchangeable door hinge with no need for machining in single-door enclosures.
| Material | Cold rolled steel sheet |
| Surface treatment | Etchprimer for box body and door plate;powder coating for outside;RAL7032 or RAL7035 texture optional,galvanized mounting plate |
| Protection grade | IP66 (acc.to GB4205-1993 EN60529) |
Standard configuration | Door plate,box body,sealing strip,grounding set,mounting plate,door lock,lifting ring (option) |
| Plate thickness | Box body: 1.5mm Door plate: 2.0mm Mounting plate: standard 2.5mm |
| Certification |

SAE series order specification table
| No. | Order number | Width | Height | Depth | Mounting Plate Size (mm) | Number of doors | Enclosure Thickness | Door Thickness | Plate Thickness |
| 1 | SAE203012005 | 200 | 300 | 120 | 149*270 | 1 | 1.5 | 1.5 | 2 |
| 2 | SAE303015005 | 300 | 300 | 155 | 249*270 | 1 | 1.5 | 1.5 | 2 |
| 3 | SAE383015005 | 380 | 300 | 155 | 329*270 | 1 | 1.5 | 1.5 | 2 |
| 4 | SAE303021005 | 300 | 300 | 210 | 249*270 | 1 | 1.5 | 1.5 | 2 |
| 5 | SAE383021005 | 380 | 300 | 210 | 329*270 | 1 | 1.5 | 1.5 | 2 |
| 6 | SAE386021005 | 380 | 600 | 210 | 249*570 | 1 | 1.5 | 1.5 | 2.5 |
| 7 | SAE606021005 | 600 | 600 | 210 | 549*570 | 1 | 1.5 | 2 | 2.5 |
| 8 | SAE607621005 | 600 | 760 | 210 | 549*730 | 1 | 1.5 | 2 | 3 |
| 9 | SAE1007621005 | 1000 | 760 | 210 | 949*730 | 2 | 1.5 | 2 | 3 |
| 10 | SAE507025005 | 500 | 700 | 250 | 449*670 | 1 | 1.5 | 2 | 2.5 |
| 11 | SAE608025005 | 600 | 800 | 250 | 549*770 | 1 | 1.5 | 2 | 3 |
| 12 | SAE767630005 | 760 | 760 | 300 | 709*730 | 1 | 1.5 | 2 | 3 |
| 13 | SAE801230005 | 800 | 1200 | 300 | 749*1170 | 1 | 1.5 | 2 | 3 |
| 14 | SAE101230005 | 1000 | 1200 | 300 | 949*1170 | 2 | 1.5 | 2 | 3 |
| 15 | SAE607635005 | 600 | 760 | 350 | 549*730 | 1 | 1.5 | 2 | 3 |




